Analyzers [electronic resource].
Material type: TextSeries: ITC LearningPublisher: Virginia ITC Learning Corporation 1996Description: 5 electronic computers optical disc (CD-ROM) col. 4 3/4in. user's guideSubject(s): Air quality | Air -- Analysis | Chemistry, Analytic | Gas chromotography | Manufacturing processes | Production management | Spectrum analysis | Water -- AnalysisDDC classification: 541.3 ANA 1996 Summary: Summary: Introduces the students to the principles of process analysis. Describes the advantages of process analysis for industry as well as the scientific principles of the various process analysis methods, such as spectrometry, chromatography, electrItem type | Current location | Call number | Materials specified | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26446 | Available | 0000027579 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26447 | Available | 0000027580 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26448 | Available | 0000027581 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26449 | Available | 0000027582 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26450 | Available | 0000027583 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26451 | Available | 0000027584 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26452 | Available | 0000027585 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26453 | Available | 0000027586 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26454 | Available | 0000027587 | ||
CD-ROM | Perpustakaan Ibnu Khaldun Media Collection | 541.3 ANA 1996 (Browse shelf) | 26455 | Available | 0000027588 |
Summary: Introduces the students to the principles of process analysis. Describes the advantages of process analysis for industry as well as the scientific principles of the various process analysis methods, such as spectrometry, chromatography, electr
There are no comments on this title.