000 | 00996nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000010769 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a541.3 ANA 1996 | ||
245 | 0 | _aAnalyzers [electronic resource]. | |
260 |
_aVirginia _bITC Learning Corporation _c1996. |
||
300 |
_a5 electronic computers optical disc (CD-ROM) _bcol. _c4 3/4in. _euser's guide |
||
365 | _cMYR | ||
490 | _aITC Learning | ||
520 | _aSummary: Introduces the students to the principles of process analysis. Describes the advantages of process analysis for industry as well as the scientific principles of the various process analysis methods, such as spectrometry, chromatography, electr | ||
650 | _aAir quality | ||
650 |
_aAir _xAnalysis |
||
650 | _aChemistry, Analytic | ||
650 | _aGas chromotography | ||
650 | _aManufacturing processes | ||
650 | _aProduction management | ||
650 | _aSpectrum analysis | ||
650 |
_aWater _xAnalysis |
||
942 | _cCDR | ||
999 |
_c10173 _d10173 |