000 | 00764nam a2200181#a 4500 | ||
---|---|---|---|
001 | 0000010805 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a660.281 PRO 1996 | ||
245 | 0 | _aProcess operations [electronic resource]. | |
260 |
_aVirginia _bITC Learning Corporation _c1996. |
||
300 |
_a3 electronic computer optical disc (CD-ROM) _bcol. _c4 3/4in. _euser's guide |
||
365 | _cMYR | ||
490 | _aITC Learning | ||
520 | _aSummary: This lesson describes the design and operatin of various heating and cooling systems utilized in industrial processes. The principles of heat transfer and its effect on heat exchanger design are discussed. Typical control strategies employed | ||
650 | _aProcess control | ||
942 | _cCDR | ||
999 |
_c10208 _d10208 |