000 | 00544nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000011360 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0130613096 | ||
082 | _a629.892 NIK 2001 | ||
100 | _aNiku Saeed Benjamin | ||
245 | 0 |
_aIntroduction robotics analysis, systems, applications _c/ Saeed B. Niku. |
|
260 |
_aNew Jersey _bPractise Hall _c2001. |
||
300 |
_axiv, 349p. _bill. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes indexs pg. 339 - 349 | ||
650 | _aRobotics | ||
942 | _cBK-GN | ||
999 |
_c10732 _d10732 |