000 | 00650nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000019649 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471731900 | ||
082 | _a005.74 MIN 2007 | ||
245 | 0 |
_aMining graph data _c/ edited by Diane J. Cook, Lawrence B. Holder. |
|
260 |
_aHoboken _bWiley-Interscience _c2007. |
||
300 |
_axix, 479p. _bill. _c25cm |
||
365 | _cMYR | ||
500 | _aIncludes index p.469 - 479 | ||
650 | _aData mining | ||
650 | _aData structures (Computer science) | ||
650 | _aGraphic methods | ||
700 | _aCook, Diane J. | ||
700 | _aHolder, Lawrence B. | ||
942 | _cBK-GN | ||
999 |
_c18816 _d18816 |