000 | 00593nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000021795 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a8130902419 | ||
082 | _a338.9 JON 2006 | ||
100 | _aJones | ||
245 | 0 |
_aIntroduction to economic growth _c/ Charles I. Jones. |
|
250 | _a2nd ed.. | ||
260 |
_aNew York _bW. W. Norton _c2002. |
||
300 |
_axiv, 237p. _bill. _c25cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliography and index p.221 - 237 | ||
650 | _aEconomic development | ||
650 | _aEconomic indicators | ||
942 | _cBK-GN | ||
999 |
_c20925 _d20925 |