000 | 00532nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000021923 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9835806284 | ||
082 | _a339.076 WON 2002 | ||
100 | _aWong | ||
245 | 0 | _aMakroekonomi kertas 944/2 / Wong Siew Kong. | |
260 |
_aShah Alam _bFederal Publications _c2002. |
||
300 |
_a352ms. _bil. _c26cm |
||
365 | _cMYR | ||
500 | _aMengandungi soalan dan jawapan | ||
650 |
_aMacroeconomics _xProblems, exercises, etc. |
||
942 | _cBK-GN | ||
999 |
_c21053 _d21053 |