000 | 00510nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000002725 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a9679145514 | ||
082 | _a338.9 TEE 1996 | ||
100 | _aTee | ||
245 | 0 | _aEkonomi STPM : kertas 1 (944/1) / Tee Shong Pen. | |
260 |
_aKuala Lumpur _bFederal Publications _c1996. |
||
300 |
_ax, 236ms. _c26cm |
||
365 | _cMYR | ||
490 | _aSiri aneka pilihan | ||
650 |
_aEconomy _xStudy and teaching |
||
942 | _cBK-GN | ||
999 |
_c2532 _d2532 |