000 | 00474nam a2200157#a 4500 | ||
---|---|---|---|
001 | 0000030046 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a1043-8599 | ||
082 | _a338.06405 EIN 2008 | ||
245 | 0 | _aEconomics of innovation and new technology. | |
260 |
_aNew York _bRoutledge _c1990-. |
||
300 |
_av _bill _c23-25cm |
||
500 | _aVol 17, no 5&6, July & Sept 2008 | ||
650 |
_aTechnological innovations _xEconomic aspects _vPeriodicals |
||
942 | _cBK-JOU | ||
999 |
_c28855 _d28855 |