000 | 00664nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000003313 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0133000397 | ||
082 | _a620.118 SCH 1997 | ||
100 | _aSchwartz | ||
245 | 0 |
_aComposite materials _c/ Mel M. Schwartz. |
|
260 |
_aUpper Saddle River, N.J. _bPrentice Hall _c1997. |
||
300 |
_axvi, 572p. _bill. _c25cm |
||
365 | _cMYR | ||
500 | _aContents: v.1. Properties, nondestructive testing and repair - v.2. Processing, fabrication and applications | ||
504 | _aIncludes bibligraphical references and index | ||
650 | _aComposite materials | ||
942 | _cBK-GN | ||
999 |
_c3100 _d3100 |