000 | 00620nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000000042 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0131920898 | ||
082 | _a332 SCO 1995 | ||
100 | _aScott | ||
245 | 0 |
_aMoney, financial markets and the economy _c/ Robert Haney Scott. |
|
260 |
_aSingapore _bPrentice Hall _c1995. |
||
300 |
_axiii, 423p. _c24cm |
||
365 | _cMYR | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCapital market | ||
650 | _aFinance | ||
650 | _aFinancial institutions | ||
650 | _aMoney market | ||
942 | _cBK-GN | ||
999 |
_c38 _d38 |