000 | 00754nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000006355 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a013309832X | ||
082 | _a629.895 PHI 1995 | ||
100 | _aPhillips | ||
245 | 0 |
_aDigital control system analysis and design _c/ Charles L. Phillips, H. Troy Nagle. |
|
250 | _a3rd ed.. | ||
260 |
_aEnglewood Cliffs, New Jersey _bPrentice Hall _c1995. |
||
300 |
_axv, 685p. _bill. _c25cm |
||
365 | _cMYR | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aDigital control systems | ||
650 | _aElectric filters, Digital | ||
650 | _aIntel 8086 (Microprocessor) | ||
650 | _aMATLAB | ||
700 | _aNagle, H. Troy | ||
942 | _cBK-GN | ||
999 |
_c6071 _d6071 |