000 | 00833nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000007450 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
020 | _a0471641235 | ||
082 | _a658.812 BRO 1995 | ||
100 | _aBrown | ||
245 | 0 |
_aWhat customers value most : how to achieve business transformation by focusing on processes that touch your customers : satisfied customers, increased revenue, improved profitability _c/ Stanley A. Brown. |
|
260 |
_aToronto _bJohn Wiley & Sons _c1995. |
||
300 |
_axvi, 304p. _bill. _c24cm |
||
365 | _cMYR | ||
504 | _aIncludes bibliographical references | ||
650 | _aCustomer satisfaction | ||
650 | _aCustomer services | ||
650 | _aIndustrial management | ||
650 | _aOrganizational effectiveness | ||
650 | _aQuality of products | ||
942 | _cBK-GN | ||
999 |
_c7102 _d7102 |