000 | 00871nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000010295 | ||
008 | 211117s2020||||xx |||||||||||||| ||und|| | ||
082 | _a629.895 DIG 1996 | ||
245 | 0 | _aDigital instrumentations [electronic resource] : single loop digital controllers. | |
260 |
_aHerndon, Viginia _bITC Learning Corporation _c1996. |
||
300 |
_a1 electronic computer optical disc (CD-ROM) _bcol. _c4 3/4 in. _e1 user's guide |
||
365 | _cMYR | ||
490 | _aITC learning | ||
500 | _aSystem requirements: Windows: 486/66 with 256K cache ; 16 MB RAM | ||
520 | _aSummary: This lesson introduces the characteristics and capabilities of single loop digital controllers. A discussion of controller components and signal processing capabilities is included | ||
650 | _aControl theory | ||
650 | _aDigital control systems | ||
942 | _cCDR | ||
999 |
_c9738 _d9738 |